School of Nursing
To be the pillar of Egyptian nursing profession impacting on the health of the society through excellence in nursing education, research, practice and community service.
Mission:
To provide educational strategies that help students acquire problem solving, evidence-based practice, knowledge and aptitudes needed to provide culturally sensitive health care.
To be the core of quality care following the principles of individual and long-life learning To meet the changes and challenges as well as opportunities that are influencing nursing development.
Strategic Plan:
Endorse and uphold the principles of cultural humility and sensitivity, working in partnership with the communities it serves to co-create mutually beneficial relationships and improve health outcomes.
1. Educational programs and student engagement Goal:
Develop high quality educational programs to prepare nurse clinicians, educators and scientists for leadership in a global dynamically changing and
culturally diverse healthcare environment.
Objectives
1. Align academic programs and curricula with current and emerging health workforce priorities, implement process of curricula review/revision to ensure continuous quality improvement.
2. Design and implement a comprehensive and holistic admission process for selection of students .
3. Promote student and alumni engagement to advance learning, scholarship, and professionalism and the mission and vision of FON.
4. Graduate practice clinicians who are the preferred hires of BUC clinical partners.
5. Engage the recruitment, retention, engagement and satisfaction of educational staff.
2. Professional Excellence
Goal: Excel in educational practices, clinical practice and clinical scholarship
Objectives:
1. Increase interprofessional education learning and practice opportunities.
2. Enforce opportunities for interprofessional faculty practice and learning within the health system to advance collaboration and engagement of faculty and students in clinical leaning environments.
3. Promote scholarship and professional development of clinical faculty.
4. Offer professional development programs that advance practice, foster entrepreneurship, enhance professional specialization.
3. Research
Goal: Excel in high-impact, innovative research and entrepreneurial activities that transform healthcare and improve health
Objectives:
1. Consistently ranks in the top 5 national Faculties of Nursing
2. Build professional reputations in areas of current health funding (critical care, prevention and promotion of endemic diseases, management of nursing service, maternal and new born health)
3. Increase research faculty productivity
4. Resources and Sustainability
Goal: Generate new and optimize existing Faculty resources to advance the mission of FON
Objectives:
1. Increase visibility and importance of FON- research originality, undergraduate and future graduate programs, community and global partnership, scholarship and service, faculty, students and graduates.
2. Consistently employ sound financial practices and strategies to ensure the sustainability of the FON through professional development programs, faculty expertise and academic reputation,
3. Optimize physical space to align with academic priorities
4. Improve university technology resources to insure optimization of existing resources and identification and effective utilization of new resources to support FON strategic plan
Faculty Directory:
Full time Academic staff
Title | Name | Specialty |
Professor | Cheherezade M.K. Ghazi | Community Health Nursing |
A. professor | Ghada Riad El Guindy | Medical surgical Nursing |
A. professor | Fatma AboulKheir | Maternity and Neonatal Nursing |
Lecturer | Hoda El Sayed | Community Health Nursing |
Lecturer | Samed Zidan Mehany | Medical Surgical Nursing |
Ass. Lecturer | Bashayer Mohamed El Sayed | Nursing Service Administration |
Ass. Lecturer | Naglaa Shaaban Atteya Ibrahim | Maternity and Neonatal Nursing |
Ass. Lecturer | Zeinab Yehya Abdel Nabi | Mental Health Nursing |
Demonstrator | Ghada Zoheir Abdel Zaher | |
Demonstrator | Sabrin Hassan Afify | |
Demonstrator | Ola Ashraf Hamed | |
Demonstrator | Ahlam Antar Ibrahim |
Departments:
Department | Code |
Fundamentals of Nursing | NFU |
Adult Health Nursing | AHN |
Maternal and Infant Health Nursing | MIHN |
Child and Adolescent Health Nursing | CAHN |
Mental Health Nursing | MHN |
Family and Community Health Nursing | FCHN |
Nursing Administration | NA |
Programs:
Program: General
The Faculty of Nursing at BUC offers a general nursing program adopting a general curriculum that structures the principles and educational objectives to give the student a broad background. In addition to the general nursing education courses the students acquire specialized foundational courses and specialized knowledge and skills in a systematic and stepwise manner which deepens their understanding of the society and culture as well as the nature of Nursing.
Practical training starts from the very first level to ensure that students learn while relating to scientific knowledge in nursing and actual real events exposure. The training sites cover a wide range primarily focused on health, illness and community- oriented institutions.
The program is designed in such a way as to plant the seeds for having all students continue to grow on into the future in their capacity as nurses of various specialty areas.
Students are qualified for the license in Egypt and for the national examination in various countries of the world and can continue their education in highly specialized nursing areas.
Degrees:
Degree: BSN (Bachelor of Science in Nursing)
Courses:
Level one Semester I:
Code | Course Title | Hour/week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
MED 1101 | Anatomy I | 2 | — | — | 2 | |
MED 1102 | Physiology I | 2 | — | — | 2 | |
MED 1103 | Microbiology | 2 | — | — | 2 | |
SUP 1104 | English Language I | 2 | — | — | 2 | |
NUR 1105 | Professional Ethics | 1 | — | — | 1 | |
NUR 1106 | Fundamentals of Nursing 1 Theory | 3 | – | — | 3 | Co-requisite NUR 1107 |
NUR 1107 | Fundamental of Nursing 1 Practice | – | 4 | 9 | 5 | Co-requisite NUR 1106 |
SUP 1108 | Introduction to Sociology | 1 | — | — | 1 | |
Total | 13 | 4 | 9 | 18 |
Level one Semester II:
Code | Course Title | Hour/week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
MED 1209 | Anatomy II | 1 | – | — | 1 | |
MED 1210 | Physiology II | 2 | — | — | 2 | |
MED 1211 | Biochemistry and Nutrition | 2 | — | — | 2 | |
NUR 1212 | Fundamentals of Nursing 2 Theory | 3 | — | — | 3 | Co-requisite NUR 1213 |
NUR 1213 | Fundamentals of Nursing 2 Practice | — | 2 | 12 | 5 | Co-requisite NUR 1212 |
SUP 1214 | Communication and Group Dynamics | 2 | – | – | 2 | |
SUP 1215 | English Language II | 2 | 2 | — | 3 | |
Total | 12 | 4 | 12 | 18 |
Level two Semester I:
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 2317 | Adult health Nursing 1 theory | 3 | — | — | 3 | Pre: NUR 1107, NUR 1106 |
NUR 2318 | Adult Health Nursing 1 practice | — | 2 | 12 | 5 | Pre: NUR 1107, NUR 1106 |
MED 2319 | General Medicine/gerontology | 2 | — | — | 2 | |
MED 2320 | Introduction to Pharmacology | 2 | — | — | 2 | |
NUR2321 | Health Promotion and Educational Technology | 1 | 2 | — | 2 | |
SUP 2322 | English Language III | 2 | — | 2 | Pre:Sup 1104,Sup 1215 | |
MED 2323 | Applied Nutrition | 1 | – | – | 1 | Pre: Med 1211 |
Total | 11 | 4 | 12 | 17 |
Level Two Semester II:
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
MED 2424 | General Surgery/specialties | 2 | – | – | 2 | |
NUR 2425 | Adult Health Nursing 2 theory | 3 | – | – | 3 | Pre:NUR 1212, NUR 1213 |
NUR 2426 | Adult Health Nursing 2 Practice | – | 2 | 12 | 5 | Pre:NUR 1212, NUR 1213 |
MED 2427 | Epidemiology | 2 | — | — | 2 | |
MED 2428 | Applied Pharmacology | 2 | – | – | 2 | Pre: MED 2320 |
SUP 2429 | English Language IV | 2 | 2 | – | 3 | Pre: SUP 1215 |
Total | 11 | 4 | 12 | 17 |
Level Three Semester I:
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 3531 | Maternal and Newborn health Nursing theory | 3 | — | — | 3 | |
NUR 3532 | Maternal and Newborn Health Nursing Practice | — | 2 | 9 | 4 | Co-requisite NUR 3532, MED 3533, |
MED 3533 | Maternal and newborn Medicine | 2 | — | — | 2 | Co-requisite NUR 3531, MED 3533 |
NUR 3534 | Role of NGOs | 1 | 2 | — | 2 | |
NUR 3535 | Emergency preparedness, mitigation and response | 2 | – | – | 2 | |
SUP 3536 | Mathematics /Biostatistics | 2 | — | – | 2 | |
SUP 3537 | English Writing | 2 | – | – | 2 | Pre requisite SUP2429 |
Total | 12 | 4 | 9 | 17 |
Level Three Semester II:
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 3638 | Child Health Nursing Theory | 3 | – | – | 3 | |
NUR 3639 | Child Health Nursing Practice | – | 2 | 12 | 5 | Co-requisite NUR 3638 Theory , SUP 3641 |
MED 3643 | Pediatric Medicine and Neonatology | 2 | – | – | 2 | Co-requisite NUR 3638 practice, SUP 3641 |
SUP 3641 | Life span, Growth and Development | 2 | – | – | 2 | |
NUR 3642 | Evidence Based Practice and Research Critique | 2 | 2 | — | 3 | |
SUP 3643 | Advanced English Writing | 2 | — | — | 2 | Pre: Sup 3537 |
Total | 11 | 4 | 12 | 17 |
Level Four Semester I:
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 4745 | Family and Community Health Nursing theory | 3 | – | — | 3 | |
NUR 4746 | Family and Community Health Nursing practice | — | – | 9 | 3 | |
NUR 4747 | Psycho-social aspects of Health Care | 2 | — | – | 2 | |
NUR 4748 | Mental Health Nursing theory | 2 | — | — | 2 | |
NUR 4749 | Mental Health Nursing practice | — | – | 9 | 3 | |
MED 4750 | Psychiatric Medicine | 2 | — | — | 2 | |
SUP 4751 | Projects and reports writing | 2 | – | – | 2 | Pre: Sup3643 |
Total | 11 | – | 18 | 17 |
Level Four Semester II:
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 4852 | Nursing administration , Leadership and Management Theory | 3 | — | – | 3 | |
NUR 4853 | Nursing administration , Leadership and Management Practice | — | – | 9 | 3 | |
SUP` 4854 | Health Legislation and Economics | 2 | — | — | 2 | |
NUR 4855 | Nursing Future Directions | 2 | — | — | 2 | |
NUR 4856 | Graduation project | 3 | 3 | |||
Elective two Choice of (2) for a total of 4 credits | ||||||
ELC 4857 | Infection Control | 4 | – | 4 | ||
ELC 4858 | Quality Assurance and Accreditation of Nursing Services | – | ||||
ELC 4859 | Patient Safety | – | ||||
ELC 4860 | Nursing informatics | – | ||||
Total | 14 | 9 | 17 |
Message from the Dean:
Dean address to Students of the School of Nursing – Badr University
Future Nurses,

You have decided to select a profession which is full of opportunities, challenges and strengths and will place you in the forefront of the health care team. Your role in health promotion, prevention of illness, patient advocacy and improvement of the health care is limitless.
Nursing is not easy and demands that you have the courage and the will to develop academically and persevere in helping others to achieve their optimum health through a humanitarian, ethical and safe provision of care.
Best wishes for a bright future
Facilities and Resources available at the Faculty of Nursing
A total of 7 classrooms that can accommodate 750 students and 3 seminar rooms to accommodate 75 students
A computer lab is available for 36 students and an anatomy lab for 24 students at a time.
The Faculty of Nursing is also utilizing 4 Nursing labs equipped with teaching models representing different patients and with the possibility of practicing nursing procedures and providing care. Models are also available for cardio-vascular resuscitation and baby delivery as well as for providing newborn care. Anatomical models are also displayed in the anatomy lab.
Lecture schedules
Exam schedules
ملحوظة: الإمتحانات تبدا من الساعه 9.30 صباحا | ||||||
Date | level | 9.30 – 10.30 am | 10:30 – 11:30 pm | 12:00 – 1:00 pm | 1:00 pm- 2:00 pm | 2:00 pm -3:00 pm |
Saturday 4/05/2019 | 1 | Egyptian History (UN17) Room 308,236,002,017 (St. NO.135) | Human Rights (NU12) Room ( 101, 102,201,202. 301) Dent (St. NO.239 | |||
Saturday 11/05/2019 | 1 | |||||
2 | Adult Health Nursing II Theory (NUR 2425) Rooms (101,102,201,202) Dent (St. NO.147) | |||||
3 | ||||||
4 | ||||||
Sunday 12/05/2019 | 1 | Fundamentals of Nursing Theory II (NUR 1212) Room ( 101, 102,201,202,301 ) Dent (St. NO.229) | ||||
2 | ||||||
3 | Pediatric Medicine (MED3643) (Room015)(St. NO.33) | |||||
Maternal & Newborn Medicine (MED 3533 ( Room017)(St. NO.39) | ||||||
4 | ||||||
Monday 13/05/2019 | 1 | |||||
2 | English Language IV (SUP 2429) Rooms (101,102,201,201) Dent (St. NO.162) | |||||
3 | ||||||
4 | Health Legislation & Economices (sup 4854) Lab (134) (St. NO.20) |
[divide style=”2″]
ملحوظة: الإمتحانات تبدا من الساعه 9.30 صباحا | ||||||
Date | level | 9.30 – 10.30 am | 10:30 – 11:30 pm | 12:00 – 1:00 pm | 1:00 pm- 2:00 pm | 2:00 pm -3:00 pm |
Tuesday 14/05/2019 | 1 | English Language II (Sup 1215) Room ( 101, 102,201,202,301) | ||||
2 | ||||||
3 | ||||||
4 | ||||||
Wednesday 15/05/2019 | 1 | |||||
2 | Scientific Thinking (UN1 3) ( 101, 102 201,202) dent (St. NO.149) | |||||
3 | Child Health Nursing Theory(NUR3638) Room (002) (St. NO.35) | |||||
Maternal & New born Nursing Theory (NUR3531)(Room 017) (St. NO.38) | ||||||
4 | ||||||
Thursday 16/05/2019 | OFF |
[divide style=”2″]
ملحوظة: الإمتحانات تبدا من الساعه 9.30 صباحا | ||||||
Date | level | 9.30 – 10.30 am | 10:30 – 11:30 pm | 12:00 – 1:00 pm | 1:00 pm- 2:00 pm | 2:00 pm -3:00 pm |
Saturday 18/05/2019 | 1 | Physiology II(med 1210)Room( 101,102, 201, 202,301) st.no. 227 | ||||
2 | ||||||
3 | ||||||
4 | Nursing Future Directions (NUR 4855) Individual presentation and discussion+C26 | |||||
Sunday 19/05/2019 | 1 | |||||
2 | General Surgery /Specialities (Med 2424) Room (101, 102,201,202) Dent (St. NO.157) | |||||
3 | Life Span (SUP3641) Room (017) (St. NO.33) | |||||
Epidemiology (NUR2427) Room (015) (St. NO.36) | ||||||
4 | ||||||
Monday 20/05/2019 | 1 | AnatomyII(MED1209) Room ( 101, 102,201,202,301) Dent (St. NO.257) | ||||
2 | ||||||
3 | ||||||
4 |
[divide style=”2″]
ملحوظة: الإمتحانات تبدا من الساعه 9.30 صباحا | ||||||
Date | level | 9.30 – 10.30 am | 10:30 – 11:30 pm | 12:00 – 1:00 pm | 1:00 pm- 2:00 pm | 2:00 pm -3:00 pm |
Tuesday 21/05/2019 | 1 | |||||
2 | ||||||
3 | Advanced English Writing (Sup 3643) Room (015,017) (St. NO.62) | |||||
4 | ||||||
Wednesday 22/05/2019 | 1 | Communication & Group Dynamics (Sup 1214) Room ( 101, 102,201,202,301 ) Dent (St. NO.267) | ||||
2 | ||||||
3 | Psychology (UN16) Room (002,017bus(St. NO.90) | |||||
4 | Nursing Administration, Leadership and Management Theory (NUR 4852) Lab 135 (St.NO. 20) | |||||
Thursday 23/05/2019 | OFF |