- Home
- Undergraduate
- Nursing
School of Nursing
Nursing
Degree and Title:
Bachelor’s degree in Nursing (BSN)
Study Hours/Academic Levels:
143 +12 credit hours for internship/4 academic levels+1 year of internship
Meet the Dean
Professor Cheherezade Ghazi
Prof. Cheherezade Ghazi is the Dean of the School of Nursing, BUC, and a Professor of Community Health.
She was formerly the founding Dean of the Faculty of Nursing, British University of Egypt.
She is a member of the Research Ethical Committee (IRB) at the Children’s Hospital 57357 and a member of the Nursing Sector of the Higher Council of Universities.
She was the Director of the Faculty of Nursing, Cairo University, and Vice Dean for students’ affairs and graduate studies.
She served as a consultant and technical advisor for WHO, UNICEF, and USAID in both Egypt and countries of the Eastern Mediterranean Region. She was WHO coordinator for Health projects in the North of Iraq for the UN Oil for Food program from 1999 to 2003.
She also worked as a WHO Nurse educator in Djibouti from 1992 to 1997.
She was elected as an ICN board member representative of the Middle East for four years. She supervised around 80 master theses and 20 Doctoral theses.

Meet the Vice Dean
Professor Ghada Riad El Guindy
Vice Dean of Educational and Student Affairs
Dr. Ghada is an Assistant Professor of Medical-surgical Nursing- Cairo University, and acting as the Vice-dean at the School of Nursing, BUC.
She is a former Program Director of the Faculty of Nursing, British University in Egypt, and a former Director of Research and Training Center at the Faculty of Nursing, Cairo University from 2006 until 2009.
She is an Acting Director of Mubarak Kohl Nursing Institute, Faculty of Medicine, Cairo University, and Director of Nursing Development and Learning Center, Cairo University.
She helped in the establishment of new nursing colleges: School of Nursing BUC, British Nursing College BUE, and Mubarak kohl Nursing Institute Cairo University, and has vast teaching experiences for undergraduate and postgraduate studies (BSN, MSN, and Ph.D.).
She contributed in planning, designing, implementing, and evaluating the nursing curriculum for different levels, as well as training programs for Egyptian Nursing Students in Germany, and implementing and evaluating Queen Marguerite Nursing Programs in the UK and African nursing leaders.
She is a part of the supervision panel of Doctoral and Master theses in Cairo, Ain Shams, Benha University, and Military Medical Academy.

About
The school of nursing is geared towards the development of a professional nurse capable of working in a wide variety of set ups at the different levels of health promotion, prevention, and rehabilitation. The nurse is prepared to improve the quality of life of vulnerable communities and maintain the development of healthy people implementing the UN sustainable development goals to participate effectively towards the development of healthy communities. The program thrives to prepare nurses with a sound evidence-based knowledge, professional and ethically based technical skills, therapeutic communication and a sensible psychosocial individual capable of critical thinking and able to deal with emergency situations based on ethically and professional concepts.
Dean’s Word
Future nurses, citizens of the world, you have decided to select a profession that is full of opportunities, challenges, and strengths and will place you at the forefront of the health care team.
Your role in health promotion, prevention of illness, patient advocacy, and improvement of health care is limitless. Nursing is not easy and demands that you have the courage and the will to develop academically and persevere in helping others to achieve their optimum health through a humanitarian, ethical, and safe provision of care.
Best wishes for a bright and rewarding future.

Professor Cheherezade Ghazi
Dean of Nursing
Strategy
The school of Nursing, at BUC, is a distinguished pioneer in the field of nursing education, scientific research, and community service, locally, regionally and internationally
The BUC school of Nursing is committed to preparing outstanding scientists and professional graduates able to use modern techniques and methods based on scientific research in accordance with the national reference academic standards. The graduates will provide quality nursing care based on evidence and community services within the framework of ethical standards and societal values.
The school seeks to provide students with mental, scientific leadership skills in addition to exchanging experiences at the local, regional, and international levels.
- Develop institutional performance of the school to create an environment conducive to the use of a variable, creative and innovative strategy
- Improve the competitive ability among students and graduates locally, nationally, regionally and internationally.
- Build a system for scientific research to respond to the community needs and the implementation of the UN sustainable developmental goals
- Develop the planning of programs for community participation and implementation of the UN sustainable development goals.
- Encourage cooperation and participative activities between the school and local, national, regional and international institutions in research, education, social involvement and community outreach.
School of Nursing Council
Dr. Cheherezade Ghazi | Dean |
---|---|
Dr. Ghada El Guindy | Vice-Dean |
Dr. Nagla Fathy | Head of Child & Adolescent Health |
Dr. Fatma Abo El Kheer | Head of Maternity and Newborn Health Director of Quality unit |
Dr. Lilian Naroz | Head of Fundamentals of Nursing |
Dr. Somaya Ahmed Bayoumy | Head of Nursing Administration |
Dr. Entesar Mohamed | Head of Psychiatric & Mental Health |
Dr. Hoda Saied | Community Health Nursing |
Dr. Hanaa Farahat | Adult Health Nursing |
Professor: Ehab Said | Dean of faculty of Dentistry |
Professor: Ehab Lotfy | Professor Helwan University- Faculty of Medicine |
Facilities
School premises:
An IT lab with 25 PCs, 8 printers, 1 photocopier and 2 scanners.
The classrooms are well equipped with comfort seats, a whiteboard, a data show device, a display screen, a microphone, headphones, Wi-Fi, and central air conditioning.
The central library, based on Campus, includes a large number of innovative nursing books and publications set out in a relaxing environment, conducive to studying. There are comfortable seating areas, group study areas, a silent study area and private study rooms.
There are central halls and stands at the university that can be used when necessary, and they are all equipped for cultural, artistic and sports activities
The university offers a learning management system (LMS) for enhancing learning needs in all areas, assignment, examinations and student registration attendance.
The university offers health care facilities through well-equipped health care clinics (general clinics, dental care clinics and physiotherapy clinic. There is a diverse food court offering cold and hot snacks as a small area offering a variety of groceries and cold snacks. In addition, there is a copy center, a bank and a flower shop
Laboratories & workshops
Nursing school skills lab
The School has practical skills laboratories; to enhance the experience and the education of its students. Skill labs train and educate the students on a variety of nursing skills in order to prepare them for the competitive work market.
Fundamentals of Nursing.
The primary goal of the Skill Lab is to enhance the first-semester nursing students’ didactic learning of nursing intervention concepts. This is to offer them the opportunity of practicing on adult-sized mannequins that mimic patients and their vital signs.
Â
Adult care nursing.
The skills lab has been created in order to give the student a feel of what to expect and how to handle different medical situations in a hospital environment. The skills lab’s exercises include: cardiac catheterization, medicine calculation, basic life support training, injections technique, responding to the acutely unwell patient, and inserting nasal gastric tubes to feed patients.
Pediatric nursing.
The pediatric Skill Lab is fully equipped to allow students to enhance their pediatric nursing clinical skills. Students care for pediatric clients of various ages and clinical settings.
Â
Â
Maternal and newborn nursing.
Maternal child nursing training gives students the opportunity to care for families throughout pregnancy, labor, delivery, and care provision for the newborn.
Â
Community health nursing.
The community lab is equipped and well-furnished and offers a healthy environment for learning. The lab consists of all equipment needed for providing basic care, in terms of primary health care: community bags, Maternity kits, etc.Â
Academic Program
Degree Title:
Bachelor of Nursing Science (BSN): General Nursing
Program Hours:
The total credits (145 Hours)
Study plan:
The study plan is divided into the following:
1. Mandatory University requirements: all university students are to cover (2 credit hours).
2. Elective University requirements: all University students are obliged to cover, (3 credit hours).
3. Mandatory Faculty requirements: students are required to cover (136 credit hours).
4. Elective faculty requirements: students must select from among a list of elective courses 4 credit hours.
Program effective until 2025-2026
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
MED 1101 | Anatomy I | 2 | _ | _ | 2 |  |
Med1102 | Physiology I | 2 | _ | _ | 2 |  |
MED 1103 | Microbiology | 2 | _ | _ | 2 | Â |
SUP 1104 | English Language I | 2 | _ | _ | 2 |  |
NUR 1105 | Professional Ethics | 1 | _ | _ | 1 | Â |
NUR 1106 | Fundamentals of nursing 1 Theory | 3 | _ | _ | 3 | Co-requisite NUR 1107 |
NUR 1107 | Fundamental of nursing 1Practice | – | 4 | 9 | 5 | Co –requisite NUR 1106 |
SUP 1108 | Sociology | 1 | _ | _ | 1 | Â |
Total | Â | 13 | 4 | 9 | 18 | Â |
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
MED 1209 | Anatomy II | 1 | _ | _ | 1 |  |
Med1210 | Physiology II | 2 | _ | _ | 2 |  |
MED 1211 | Biochemistry and Nutrition | 2 | _ | _ | 2 | Â |
SUP 1212 | Fundamentals of nursing 2 Theory | 3 | _ | _ | 3 | Co-requisite NUR 1213 |
NUR 1213 | Fundamentals of nursing 2 Practice | _ | 2 | 12 | 5 | Co-requisite NUR 1212 |
SUP 1214 | Communication and Group Dynamics | 2 | _ | _ | 2 | Â |
SUP 1215 | English Language II | 2 | 2 | _ | 3 | Pre :Sup 1104 |
Total | Â | 12 | 4 | 12 | 18 | Â |
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 2317 | Adult health Nursing 1 theory | 3 | _ | _ | 3 | Pre : NUR 1107,NUR 1106 |
NUR 2318 | Adult health Nursing 1 Practice | _ | 2 | 12 | 5 | Pre : NUR 1107,NUR 1106 |
MED 2319 | General Medicine /gerontology | 2 | _ | _ | 2 | |
MED 2320 | Introduction to Pharmacology | 2 | _ | _ | 2 | |
NUR 2321 | Health Promotion and Educational Technology | 1 | 2 | _ | 2 | |
SUP 2322 | English Language III | 2 | _ | 2 | Pre : SUP 1104,SUP 1215 | |
MED 2323 | Therapeutic Nutrition | 1 | _ | _ | 1 | Pre :MED 1211 |
Total | 11 | 4 | 12 | 17 |
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
MED 2424 | General Surgery / specialties | 2 | _ | _ | 2 | |
NUR 2425 | Adult health Nursing 2 theory | 3 | _ | _ | 3 | Pre : NUR 1212,NUR 1213 |
NUR 2426 | Adult health Nursing 2 Practice | _ | 2 | 12 | 5 | Pre : NUR 1212,NUR 1213 |
NUR 2427 | Epidemiology | 2 | _ | _ | 2 | Â |
MED 2428 | Applied Pharmacology | 2 | 2 | _ | 3 | Pre :MED 2320 |
SUP 2429 | English Language | 2 | 2 | _ | 3 | Pre :SUP 1215 |
Total | 11 | 4 | 12 | 17 | Â |
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 3531 | Maternal and newborn health nursing theory | 3 | _ | _ | 3 | |
NUR 3532 | Maternal and newborn Health Nursing practice | _ | 2 | 9 | 4 | Co-requisite NUR 3532,MED 3533, |
MED 3533 | Maternal and newborn medicine | 2 | _ | _ | 2 | Co-requisite NUR 3531,MED 3533 |
NUR 3534 | Role of NGOs | 1 | 2 | _ | 2 | Â |
NUR 3535 | Emergency Preparedness, mitigation and response | 2 | _ | _ | 2 | Â |
SUP 3536 | Mathematics /Biostatistics | 2 | _ | _ | 2 | Â |
SUP 3537 | English writing | 2 | _ | _ | 2 | PRE requisite SUP 2429 |
Total | 12 | 4 | 9 | 17 |
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 3638 | Child and adolescent health Nursing practice | 3 | _ | _ | 3 | Â |
NUR 3639 | Child and adolescent health Nursing Theory | _ | 2 | 12 | 5 | Co-requisite NUR 3638,sup 3641 |
MED 3643 | Pediatric Medicine and Neonatology | 2 | _ | _ | 2 | Co-requisite NUR 3638,SUP3641, |
SUP 3641 | Life span, growth and psychosocial development | 2 | _ | _ | 2 | Â |
SUPÂ 3642 | Evidence Based Practice and Research Critique | 2 | 2 | _ | 3 | Â |
SUP 3643 | English writing | 2 | _ | _ | 2 | Pre :SUP 3537 |
TOTAL | Â | 11 | 4 | 12 | 17 | Â |
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR4745 | Family and Community Health Nursing Theory | 3 | _ | _ | 3 | Â |
NUR4746 | Family and Community Health Nursing Practice | _ | _ | 9 | 3 | Â |
NUR4747 | Psycho-social aspects of Health Care | 2 | _ | _ | 2 | Â |
NUR4748 | Mental Health Nursing Theory | 2 | _ | _ | 2 | Â |
NUR4749 | Mental Health Nursing Practice | _ | _ | 9 | 3 | Â |
MED4750 | Psychiatric Medicine | 2 | _ | _ | 2 | Â |
SUP4751 | English Writing | 2 | _ | _ | 2 | Pre :Sup3643 |
Total | Â | 11 | _ | 18 | 17 | Â |
Code | Course Title | Hour/Week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 4852 | Nursing administration, Leadership and Management Theory | 3 | _ | _ | 3 | Â |
NUR 4853 | Nursing administration, Leadership and Management Practice | _ | _ | 9 | 3 | Â |
NUR 4854 | Health Legislation and Economics | 2 | _ | _ | 2 | Â |
NUR 4855 | Nursing future Directions | 2 | _ | _ | 2 | Â |
NUR 4856 | Graduation Project | 3 | _ | _ | 3 | Â |
Elective two Choice of (2) for a total of 4 credits | ||||||
ELC 4857 | Infection Control | Â Â 4 | _ | Â | Â Â 4 | Â |
ELC 4858 | Quality Assurance and Accreditation of Nursing Services | _ | Â | |||
ELC 4859 | Patient Safety | _ | Â | |||
ELC 4860 | Nursing informatics | _ | Â | |||
Total | Â | 14 | _ | 9 | 17 | Â |
New BSN Program starting Year 2022-2023
Code | Course Title | Hour/week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 1101 | Fundamentals of Nursing 1(Theory ( | 2 | – | — | 2 | Co-requisite NUR 1102 |
NUR 1102 | Fundamental of Nursing 1(Practice ( | – | 4 | 9 | 5 | Co-requisite NUR 1101 |
NUR 1103 | Infection Control | 1 | – | – | 1 | Â |
NUR 1104 | Professional Ethics | 1 | — | — | 1 | Â |
MED 1105 | Anatomy I | 2 | — | — | 2 | |
MED 1106 | Physiology I | 2 | — | — | 2 | |
MED 1107 | Microbiology | 2 | — | — | 2 | |
SUP 1108 | English Language I | 2 | — | — | 2 | |
SUP 1109 | Sociology | 1 | — | — | 1 | |
Total | 13 | 4 | 9 | 18 |
Code | Course Title | Hour/week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 1210 | Fundamentals of Nursing 2 (Theory) | 3 | — | — | 3 | Pre: NUR 1101 Co-requisite NUR 1211 |
NUR 1211 | Fundamentals of Nursing 2 (Practice) | — | 2 | 12 | 5 | Pre: NUR 1102 Co-requisite NUR 1210 |
MED 1212 | Anatomy  II | 1 | – | — | 1 |  |
MED 1213 | Physiology II | 2 | — | — | 2 | Â |
MED 1214 | Biochemistry and Nutrition | 2 | — | — | 2 | Â |
SUP 1215 | Communication and Group Dynamics | 2 | – | – | 2 | Â |
SUP 1216 | English Language II | 2 | 2 | — | 3 | Pre:Â Sup 1108 |
Total | Â | 12 | 4 | 12 | 18 | Â |
Code  | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 2317 | Â Adult health Nursing 1 (Theory) | 3 | — | — | 3 | Pre: NUR 1101, NUR 1210 |
NUR 2318 | Â Adult Health Nursing 1 (Practice) | — | 2 | 12 | 5 | Pre: NUR 1102, NUR 1211 |
NUR 2319 | Health Promotion and Educational Technology | 1 | 2 | — | 2 | Â |
MED 2320 | General Medicine/gerontology | 2 | — | — | 2 | |
MED 2321 | Introduction to Pharmacology | 2 | — | — | 2 | |
MED 2322 | Therapeutic Nutrition | 1 | – | – | 1 | |
SUP 2323 | English Language III | 2 | — | 2 | Pre: Sup 1108, Sup 1216 | |
Total | 11 | 4 | 12 | 17 |
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 2424 | Adult Health Nursing 2 (theory) | 3 | – | – | 3 | Pre: NUR 2317, NUR2319 |
NUR 2425 | Adult Health Nursing 2 (Practice) | – | 2 | 12 | 5 | Pre: NUR 2318 |
NUR 2426 | Patient’s Safety | 1 |  |  | 1 |  |
MED 2427 | General Surgery/specialties | 2 | – | – | 2 | Â |
MED 2428 | Applied Pharmacology | 2 | – | – | 2 | Pre: MED 2321 |
SUP 2429 | Mathematics /Biostatistics | 2 | — | – | 2 | Â |
SUP 2430 | English Language IV | 2 | – | – | 3 | Pre: SUP 2323 |
Total | Â | 12 | 2 | 12 | 17 | Â |
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 3531 | Maternal and Newborn health Nursing (theory) | 3 | — | — | 3 | Pre: NUR 2424 |
NUR 3532 | Maternal and Newborn Health Nursing (Practice) | — | 2 | 9 | 4 | Pre: NUR 2425 Co-requisite NUR 3531, MED 3536, |
NUR 3533 | Role of NGOs | 1 | 2 | — | 2 | Â |
NUR 3534 | Emergency preparedness, mitigation, and response | 2 | – | – | 2 | Â |
MED 3535 | Epidemiology | 2 | — | — | 2 | Â |
MED 3536 | Maternal and newborn Medicine | 2 | — | — | 2 | Co-requisite NUR 3531, NUR3532 |
SUP 3537 | English Writing V | 2 | – | – | 2 | Prerequisite SUP2430 |
Total | Â | 12 | 4 | 9 | 17 | Â |
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 3638 | Child and Adolescent health Nursing (Theory) | 3 | – | – | 3 | Pre: NUR 2424 |
NUR 3639 | Child and Adolescent health Nursing (practice) | – | 2 | 12 | 5 | Pre: NUR 2425 Co-requisite NUR 3638, MED 3640, SUP 3641 |
NUR 3640 | Evidence Based Practice and Research Critique | 2 | 2 | – | 3 | Â |
MED 3641 | Pediatric Medicine and Neonatology | 2 | – | – | 2 | Co-requisite NUR 3638, |
SUP 3642 | Life span, growth, and psychosocial development | 2 | – | – | 2 | Â |
SUP 3643 | Advanced English Writing VI | 2 | — | — | 2 | Pre: Sup 3537 |
Total | 11 | 4 | 12 | 17 |
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 4744 | Family and Community Health Nursing (theory) | 3 | – | — | 3 | Pre: NUR 3531, NUR 3638 |
NUR 4745 | Family and Community Health Nursing (practice) | — | – | 9 | 3 | Pre: NUR 3532, NUR 3639 Co-requisite NUR 4744 |
NUR 4746 | Nursing administration (Theory) | 3 | – | – | 3 | Â |
NUR 4747 | Nursing administration (Practice) | – | – | 6 | 2 | Co-requisite NUR 4746 |
NUR 4748 | Health Legislation and Economics | 2 | – | – | 2 | Â |
NUR 4749 | Graduation project | 3 | – | – | 3 | Â |
SUP 4750 | Project & report Writing VII | 2 | – | – | 2 | Pre: Sup3643 |
Total | Â | 13 | – | 15 | 18 | Â |
Code | Course Title | Hour/ week | Total Credit | Requisite | ||
Theory | Lab | Hosp | ||||
NUR 4851 | Psychiatric and Mental Health Nursing (Theory) | 3 | — | – | 3 | Â Pre NUR 3531, NUR3638 |
NUR 4852 | Psychiatric and Mental Health Nursing (Practice) | — | – | 9 | 3 | Pre NUR 3532, NUR 3639 Co-requisite: MED 4855, NUR4851 |
NUR 4853 | Psycho-social Aspects of Health Care | 2 | — | — | 2 | Â |
NUR 4854 | Nursing Future Directions | 2 | — | — | 2 | Â |
MED 4855 | Psychiatric Medicine | 2 | Â | Â | 2 | Â |
NUR 4856 | Nursing informatics | 2 | Â | Â | 2 | Â |
Elective two Choice of (2) for a total of 4 credits | ||||||
ELC 4857 | Occupational Health | 4 | – | Â | 4 | Â |
ELC 4858 | Quality Assurance and Accreditation of Nursing Services | – | Â | |||
ELC 4859 | Nursing Care of Patient with Special Needs | – | Â | |||
ELC 4860 | Food Safety | – | Â | |||
Total | Â | 15 | – | 9 | 18 | Â |
Scientific Departments
Name | Faculty Members | Â |
Dr. Lilian Eskandar Nayrouz | Assistant Professor | Chairman |
Dr. Cheherezade M.K. Ghazi | Dean | Council |
Dr. Ghada Riad El Guindy | Assistant Professor Vice Dean | |
Dr. Samah Zidan Mehana | Lecturer | |
Asmaa Mohamed Ragab Abdel Hamid | Instructor | Staff Members |
Amany Kamel Mohamed Ali | Instructor | |
Islam Mahrous Hamdy | Instructor | |
Heba Essam Aly El Sayed | Instructor | |
Eman Ashraf Fathi | Instructor |
Name | Faculty Members | |
Dr. Ghada Riad El Guindy | Assistant Professor Vice Dean | supervisor |
Dr. Cheherezade M.K. Ghazi | Dean | Council |
Dr. Hanaa Farahat | Lecturer | |
Maha Gomaa Mohamed | Instructor | Staff Members |
Dr. Lamia Nabil Ismail | Assistant Professor | |
Asmaa Hani | Assistant Lecturer | |
Alaa Mohamed | Instructor | |
Sarah Nassef El sayed | Instructor | |
Samar Mahmoud | Instructor | |
Fatma Zidan | Instructor | |
Reham Aly | Instructor | |
Reham Khalil | Instructor |
Name | Faculty Members | Â |
Dr. Fatma Abu El Kheir | Assistant Professor | Chairman |
Dr. Cheherezade M.K. Ghazi | Dean | Council |
Dr. Ghada Riad El Guindy | Assistant Professor Vice Dean | |
Dr. Amany Arafat Gouda | Assistant Professor | |
Dr. Hemat Mostafa | Lecturer | |
Dr. Naglaa Shaaban Atteya | Lecturer | Staff Members |
Asmaa Mohamed Abdel Tawab | Assistant Lecturer | |
Eman Ali Hassan Ibrahim | Clinical Instructor | |
Eman Salem Mahmoud El Sayed | Clinical Instructor |
Name | Faculty Members | Â |
Dr. Naglaa Fathi Mahmoud | Assistant Professor | Chairman |
Dr. Cheherezade M.K. Ghazi | Dean | Council |
Dr. Ghada Riad El Guindy | Assistant Professor Vice Dean | |
Dr. Saieda Fayez Moussa | Lecturer | |
Maha Mohamed Ebrahim | Assistant Lecturer | Staff Members |
Nihal Shehta | Assistant Lecturer | |
Esraa Abdel Maksoud | Instructor | |
Ganat Alaa | Instructor |
Name | Faculty Members | Â |
Dr. Entessar Mohamed Mahmoud Abu Salem | Assistant Professor | Chairman |
Dr. Cheherezade M.K. Ghazi | Dean | Council |
Dr. Ghada Riad El Guindy | Assistant Professor Vice Dean | |
Dr. Zinab Yehia Abdel Naby | Lecturer | |
Noha Hassan Abdel Hamid | Assistant Lecturer | Staff Members |
Mona Alaa Alaa El Din Mostafa | Instructor |
Name | Faculty Members | Â |
Dr. Cheherezade M.K. Ghazi | Dean | supervisor |
Dr. Ghada Riad El Guindy | Assistant Professor Vice Dean | Council |
Dr. Hoda Sayed | Lecturer | |
Abir Farag Abdel Azim | Assistant lecturer | Staff Members |
Asmaa El Sayed Mohamed | Instructor |
Name | Faculty Members | Â | Â |
Dr. Somaya Ahmed Bayoumy | Assistant Professor | Head of Department Council | Chairman |
Dr. Cheherezade M.K. Ghazi | Dean | Head of Community Health Department | Council |
Dr. Ghada Riad El Guindy | Assistant Professor Vice Dean | Head of Adult Health Department | |
Farida Said Abdel Maksoud | Assistant lecturer | Staff | Staff Members |
Neema El Nubi | Assistant Lecturer | Staff |

A. Professor Eglal H. Abdel Hakeim

Dr. Samah Zidan
Head of the Adult Health Nursing Department

A. Professor Fatma Aboul Khair Farag
Head of the Maternal and Child Health Care Department

A. Professor Naglaa Mahmoud Fathy

Dr. Hoda Sayed

A. Professor Somaya Mohamed Bayoumi
Career Opportunities
Graduating from nursing school is an accomplishment anyone should be proud of.
The future is bright. You can specialize in patient care groups, medical practices, or technology. Healthcare jobs are continually in demand. In addition, the future of healthcare jobs is full of innovation, learning opportunities, and stability.
The future opportunities for nursing graduates are multiple and within a wide variety of specialties and an array of setups that will meet anyone’s dreams.
Think about your characteristics and what makes you feel the most meaningful; where you can make the greatest use of your disposition and skill set will help you excel.
You’ll need to consider:
- The kind of facility you want to work at.
- The size of the facility and care group.
- The number and type of patients you would provide the best service to.
- What areas of interest you are open to.
Facilities are very nuanced. Apply to places that are going to put you on the best route. Are you someone who thrives on friendly patient relationships who would be good at long term care? Or do you prefer a busy environment full of changing situations?
Not all nursing jobs are the same. If you have a sensitive nature, you may be better suited for nursing specialties like camp nursing, crisis nursing, or family practice nursing. On the opposite end of the spectrum, high-energy nurses with strong emotional resilience may find a future as a trauma center nurse ,a critical care nurse, poison information specialist, or nurse anesthetist working in the OR.
Keep your expectations realistic. Nursing is a huge responsibility, and that responsibility is earned over time. Starting your career, you may not land your dream job. But you will gain the insight and experience to be on your way.
The future of nursing is guaranteed to be full of promise. Today’s nursing shortage is continuing to grow as the population ages and healthcare technology is developing.
The registered nurse career path is a lucrative one. Nurses increasingly take more central roles in inpatient care. High tech healthcare means more demand for highly skilled registered nurses. Ongoing education, specialization, and experience mean continual opportunity for upgrading your salary. If career advancement is a motivator, consider staying in larger facilities or medical service providers. Where there are more floors, there are more ladders to the top.
Start your career with a mind toward growth. Wishing you all the best in your career selection.
Graduate Occupational Profile
The graduate will be able to work in the following areas:
Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records.
Administer nursing care to ill, injured, convalescent, or disabled patients.
May advise patients on health maintenance and disease prevention or provide case management.
Certified Operating Room Nurse (CNOR),
Charge Nurse,
Emergency Department RN (Emergency Department Registered Nurse),
Oncology RN (Oncology Registered Nurse),
Operating Room Registered Nurse (OR RN),
Psychiatric RN (Psychiatric Registered Nurse),
Relief Charge Nurse,
School health Nurse,
Staff Nurse
Adult Health Nurse
Clinical Nurse leader
Clinical Nurse specialist
Critical Care Nursing
Acute Care Nurses
Nurse advisor in pharmaceutical companies
Teacher in technical schools or universities
Health educator
Manager of small clinics
Nursing Director in large hospitals
Nurse Administrator at all levels of health set ups
Ministry oh Health higher administrative levels
Army and Ministry of Interior
International Programs


Click on the title below to view:
- Activities
- Central Library
- Clinical Training
- Code of Ethics
- Communication
- Job Descriptions
- Quality Assurance Organizational Committee
- Quality Assurance Unit Activities
- Quality Operational Committee
- Research Plan
- Strategic Plan
- Vision, Mission, and Strategic Goals
- Advising Guide
- BUC Covid-19 Guide
- Quality Unit Guide
- Student Guide
- The School’s Governing Values
- References for Nursing Practice
- Quality Unit Regulations
- Mission, Vision
- Establishment of the Unit
- E-BOOK THEORY
Curricular Concentration: Science
Percentage: A minimum of 55%
Curricular Concentration: Scientific Path
The applicant must have studied 5 scientific subjects including Biology, Physics, Chemistry, English, and Math.
Applicants must have studied Biology and Physics in grade 11 or 12.
GPA (40%): 8 subjects O level studied during grades 10,11, and 12 including the 5 main subjects of Physics, Chemistry, Biology, Math, and English+ 1 subject equivalent to 1 credit hour.
Minimum Grade (per subject): C
SAT (60%):
SAT 1: A minimum grade of 800
SAT 2 (Optional): A minimum grade of 900
8 subjects O level including 5 main subjects of Physics, Chemistry, Biology, Math, and English.
Min Grade per subject: C