Intended learning outcomes:
Objectives:
Target competencies:
Professional and Practical skills:
Units of studying:
Investment fees:
Lect #. | Topic | Hrs # | Theoretical | Practical |
---|---|---|---|---|
1 | Definition of customer Service | 3 | 2 | 1 |
2 | Customer service value | 3 | 2 | 1 |
3 | Customers’ needs | 3 | 2 | 1 |
4 | The protocol of customer satisfaction | 3 | 2 | 1 |
5 | Creating a favorable first impression | 3 | 2 | 1 |
6 | Tips for positive customer service attitude | 3 | 2 | 1 |
7 | Effective communication with customers | 3 | 2 | 1 |
8 | Listening skills | 3 | 2 | 1 |
9 | Vocal communication | 3 | 2 | 1 |
10 | Nonverbal communication | 3 | 2 | 1 |
11 | Customer-friendly language | 3 | 2 | 1 |
12 | Customer service techniques | 3 | 2 | 1 |
13 | Most common reasons for complaints | 3 | 2 | 1 |
14 | Identifying a complaint as a gif | 3 | 2 | 1 |
15 | Customer dissatisfaction and exist diagram | 3 | 2 | 1 |
16 | Negative reactions in handling complaint | 3 | 2 | 1 |
17 | Handling customers complaints process | 3 | 2 | 1 |
18 | Hostility curve | 3 | 2 | 1 |
19 | Telephone techniques | 3 | 2 | 1 |
20 | Customer types | 3 | 2 | 1 |
21 | The 10 commitments for customer contact | 3 | 2 | 1 |
E-Mail: info@buc.edu.eg
Hotline: 19592
Office Number: +2 02 286 504 00
Address: Entertainment Area, Badr City, Cairo, Egypt