Tuition Fees
2024-2025
Faculties | EGP (for Egyptians) | USD (for foreigners) |
---|---|---|
Medicine | 208,900 | $6,300 |
Oral & Dental Medicine | 170,000 | $5,100 |
Clinical Pharmacy | 107,800 | $3,250 |
Pharmaceutical Pharmacy | 104,500 | $3,150 |
Physical Therapy | 101,200 | $3,050 |
Physical Therapy | 94,500 | $2,900 |
Nursing | 54,000 | $1,620 |
Business & Economics | 63,000 | $1,900 |
Engineering & Technology | 70,000 | $2,100 |
Applied Arts | 68,500 | $2,050 |
Linguistics & Translation | 57,500 | $1,750 |
Film making & Performing Arts | 80,000 | $2,400 |
Bio-Technology | 68,500 | $2,050 |
Allied Health Sciences | 68,500 | $2,050 |
Law | 68,500 | $2,050 |
Political Sciences and International
Relations | 60,000 | $1,800 |
Humanities (Mass Media
department) | 57,500 | $1,750 |
Humanities and Social
Sciences | 50,000 | $1,500 |