Foundation Level
Product Design Program
Media
Design and Graphics Program
Interior design and Furniture Program
Textile Program
Cinemato-
graphy and Television Program
Apparel and Fashion Program
Ceramics and Glass Program
The graduate will be able to work in the following areas:
E-Mail: info@buc.edu.eg
Hotline: 19592
Office Number: +2 02 286 504 00
Address: Entertainment Area, Badr City, Cairo, Egypt
No. of credit hours of courses | Percentage | Override ratios | credit hours | |
1 | Social sciences and humanities: | 8% | %9- 7 | 15-12 |
2 | Basic and technical sciences | 20% | %20-18 | 34-30 |
3 | Basic specialized scientific sciences | 32% | %32-28 | 55-48 |
4 | Optional specialized scientific sciences | 19% | %22-20 | 38-34 |
5 | Practical/Field Training: | 8% | %8- 6 | 14-10 |
6 | computer graphic courses | 7% | %8- 6 | 14-10 |
7 | Free courses | 6% | %8- 6 | 14-10 |
Total | 100% | 100% | 170 |
First Semester | Foundation Level One | |||||||||
Course Code | Course Name | Weekly Hours | Grades Distribution | Exam Hours | ||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | |||
BAS001 | Design Basics | 1 | 4 | 5 | 3 | 50 | 50 | – | 100 | – |
BAS004 | Nature Drawing | 1 | 4 | 5 | 3 | 50 | 50 | – | 100 | – |
BAS006 | Ergonomics | 2 | 2 | 4 | 3 | 50 | – | 50 | 100 | 2 |
BAS008 | Creative Thinking | 2 | 2 | 4 | 3 | 30 | 30 | 40 | 100 | 2 |
BAS012 | Physics | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 |
BAS013 | Math | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 |
BAS014 | Intro to Applied Arts | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 |
Total of weekly credit hours | 9 | 18 | 27 | 18 | 700 |
Second Semester | Foundation Level One | |||||||||
Course Code | Course Name | Weekly Hours | Grades Distribution | Exam Hours | ||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | |||
BAS005 | Drafting | 2 | 4 | 6 | 4 | 50 | – | 50 | 100 | 4 |
BAS007 | Design Methods | 1 | 2 | 3 | 2 | 30 | 30 | 40 | 100 | 2 |
BAS009 | Meuseum studies | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – |
BAS011 | chemistry | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 |
HUM 001 | Linguistics (1) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 |
COM001 | Computer Graphics 1 | 2 | 4 | 6 | 4 | 50 | – | 50 | 100 | 2 |
Total of weekly credit hours | 8 | 16 | 24 | 16 | 600 |
First Semester | Level Two | ||||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution | Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
PRD001 | Design Techniques | 1 | 4 | 5 | 3 | 50 | 50 | – | 100 | – | |||
PRD002 | Product Design Culture | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | – | |||
PRD003 | Production Engineering (1) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
HUM006 | History of Art (1) | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
COM002 | Computer Graphics (2) | 2 | 4 | 6 | 4 | 50 | – | 50 | 100 | 2 | |||
Total of weekly credit hours | 11 | 12 | 23 | 17 | 700 | ||||||||
Elective Courses | Design Trends PRD030 | Creativity Techniques PRD031 | Smart Materials PRD032 |
Second Semester | Level Two | ||||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution | Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
PRD004 | Technical Drawings | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
PRD005 | Design history | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |||
PRD006 | Product design (1) | 1 | 4 | 5 | 3 | 50 | 50 | – | 100 | – | |||
PRDxxx | Supplementary course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Supplementary course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRD027 | Training 1 | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |||
BAS002 | Still life | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
HUM002 | Linguistics (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |||
Total of weekly credit hours | 9 | 18 | 26 | 17 | 800 | ||||||||
Elective Courses | Production Processes PRD033 | Measurements & Calibration PRD034 | Design Ethics PRD035 |
First Semester | Level Three | ||||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution | Exam Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
PRD007 | Product Design (2) | 1 | 4 | 5 | 3 | 50 | 50 | – | 100 | – | |||
PRD008 | Modeling & Simulation | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
PRD009 | Production Engineering (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
HUM007 | History of Art (2) | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
COM003 | Computer Graphics | 2 | 4 | 6 | 4 | 50 | – | 50 | 100 | 2 | |||
Total of weekly credit hours | 11 | 12 | 23 | 17 | 700 | ||||||||
Elective Courses | Mechanisms PRD036 | Research& Development PRD037 | Strength of Materials PRD038 |
Second Semester | Level Three | ||||||||||||
Course Code | Course Name | Weekly Hours | Grades Distribution | Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
PRD010 | Design Visualization | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
PRD011 | Product Design (3) | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |||
PRD012 | Design management | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRD028 | Training 2 | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |||
BAS003 | Life drawing | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |||
FREXXX | Free Course | 2 | 2 | 4 | 3 | 50 | – | 50 | 100 | 2 | |||
Total of weekly credit hours | 8 | 18 | 26 | 17 | 800 | ||||||||
Elective Courses | Anthropometry PRD039 | Restoration PRD040 | Rapid Prototyping PRD041 |
First Semester | Level Four | ||||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution | Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
PRD013 | Ergonomics 1 | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
PRD014 | Industrial design 1 | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
PRD015 | interactive design | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
FREXXX | Free Course 2 | 2 | 2 | 4 | 3 | 50 | – | 50 | 100 | 2 | |||
HUM007 | Marketing | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
BAS009 | Art& appreciation | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
Total of weekly credit hours | 13 | 8 | 21 | 17 | 800 | ||||||||
Elective Courses | reproduction and cloning PRD042 | Digital manufacturing PRD043 | Universal Design PRD044 |
Second Semester | Level Four | ||||||||||||
Course Code | Course Name | Weekly Hours | Grades Distribution | Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
PRD016 | Industrial design 2 | 1 | 2 | 3 | 3 | 50 | 50 | – | 100 | – | |||
PRD017 | Special needs Design | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | – | |||
PRD018 | Environmental Design | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
PRD029 | Training 3 | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |||
FREXXX | Free Course 3 | 2 | 2 | 4 | 3 | 50 | – | 50 | 100 | 2 | |||
HUM003 | Environmental studies | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
Total of weekly credit hours | 11 | 12 | 23 | 800 | |||||||||
Elective Courses | Casting PRD045 | Virtual Reality PRD046 | Nano Technology PRD047 |
First Semester | Level Five | |||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution | Exam Hours | ||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | |||||
PRD019 | Computer aided maufacuring | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 2 | ||
PRD020 | renewable and sustainable energy | 1 | 2 | 3 | 2 | 50 | 50 | – | 100 | 2 | ||
PRD021 | Design research | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | – | ||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | 50 | – | 100 | 2 | ||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | 50 | – | 100 | 2 | ||
PRD025 | Project 1 | 1 | 6 | 7 | 4 | 50 | – | 50 | 100 | – | ||
HUM003 | Human Rights | 2 | – | 2 | 2 | 50 | 50 | – | 100 | 2 | ||
Total of weekly credit hours | 10 | 14 | 24 | 17 | 700 | |||||||
Elective Courses | Mechatronics PRD048 | Advanced Technology PRD049 | Sustainable design PRD050 |
Second Semester | Level Five | |||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution | Exam Exam Hours | ||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | |||||
PRD022 | Product Visualization | 2 | 4 | 6 | 4 | 50 | 50 | – | 100 | – | ||
PRD023 | Design process management | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | ||
PRD024 | Ergonomics 2 | 1 | 4 | 5 | 3 | 50 | 50 | – | 100 | – | ||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
PRDxxx | Elective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
PRD026 | Project 2 | 1 | 6 | 7 | 4 | 50 | 50 | – | 100 | – | ||
Total of weekly credit hours | 9 | 16 | 25 | 17 | 600 | |||||||
Elective Courses | Packaging technology PRD051 | Design economics PRD052 | Echology PRD053 |
Exam hours | |||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||
– | 100 | – | 50 | 50 | 3 | 5 | 4 | 1 | Graphic design fundementals | MDP001 | |
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Info and sign design | MDP002 | |
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Visual Thinking | MDP003 | |
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | History of Art (1) | HUM004 | |
2 | 100 | 50 | – | 50 | 4 | 6 | 4 | 2 | Computer Graphics (2) | COM002 | |
700 | 17 | 22 | 10 | 12 | Total weekly hours | ||||||
Illustartion PRD032 | Digital design for printing MDP031 | Color separation MDP030 | Elective Course |
Exam hours | |||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||
– | 100 | – | 50 | 50 | 3 | 5 | 4 | 1 | Typography | MDP004 | |
2 | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | History of media design | MDP005 | |
2 | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | Color Theory | MDP006 | |
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Supplementary course | MDPxxx | |
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Supplementary course | MDPxxx | |
– | 100 | – | 50 | 50 | 2 | 4 | 4 | – | Training | MDP027 | |
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Still life | BAS002 | |
2 | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | Linguistics (2) | HUM004 | |
800 | 17 | 25 | 16 | 9 | Total weekly hours | ||||||
Consumer behavior MDP035 | Printing and media marketing MDP034 | Communication Design MDP033 | Elective Course |
Exam hours | |||||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||||
– | 100 | – | 50 | 50 | 3 | 5 | 4 | 1 | Outdoor advertising | MDP007 | |||
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Graphic Design | MDP008 | |||
2 | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Animation | MDP009 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | History of Art (2) | HUM007 | |||
2 | 100 | 50 | – | 50 | 4 | 6 | 4 | 2 | Computer Graphics | COM003 | |||
700 | 17 | 24 | 12 | 12 | Total weekly hours | ||||||||
Scenography MDP038 | Advertising Ergonomics MDP037 | Printing Ergonomics MDP036 | Elective Course |
Exam hours | |||||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||||
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Logo/ Branding Design | MDP010 | |||
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Journalism Advertising Design | MDP011 | |||
2 | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Creative Advertising | MDP012 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
– | 100 | – | 50 | 50 | 2 | 4 | 4 | – | Training 2 | MDP028 | |||
– | 100 | – | 50 | 50 | 2 | 4 | 4 | – | Life drawing | BAS003 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | 2 | 2 | Free Course | FREXXX | |||
800 | 17 | 24 | 12 | 12 | Total weekly hours | ||||||||
Advertising Technology MDP041 | Digital Photography MDP040 | Media Secure MDP039 | Elective Course |
Exam hours | |||||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||||
– | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | Printing Systems 1 | MDP013 | |||
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Interactive Advertising | MDP014 | |||
2 | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | Quality Assurance | MDP015 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | 2 | 2 | Free Course 2 | FREXXX | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Marketing | HUM007 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Art& appreciation | BAS009 | |||
800 | 17 | 24 | 12 | 12 | Total weekly hours | ||||||||
Advertising, Printing and Packaging legislations MDP044 | Optical Physics MDP043 | Journalism Design MDP042 | Elective Course |
Exam hours | |||||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||||
– | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | 3D Media Technology | MDP016 | |||
– | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | Digital Media Technology | MDP017 | |||
2 | 100 | – | 50 | 50 | 2 | 3 | 2 | 1 | Web Design | MDP018 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
– | 100 | – | 50 | 50 | 2 | 4 | 4 | – | Training 3 | MDP029 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | 2 | 2 | Free Course 3 | FREXXX | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Environmental studies | HUM003 | |||
700 | 17 | 24 | 12 | 12 | Total weekly hours | ||||||||
Effective Presentation Skils MDP047 | Corporate Identity Design MDP046 | Color In Visual Communication MDP045 |
Elective Course |
Exam hours | |||||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||||
– | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | Printing Systems 2 | MDP019 | |||
2 | 100 | 50 | – | 50 | 2 | 3 | 2 | 1 | Digital Printing Systems | MDP020 | |||
– | 100 | – | 50 | 50 | 3 | 5 | 4 | 1 | Book Design | MDP021 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
– | 100 | – | 50 | 50 | 4 | 7 | 6 | 1 | Project 1 | MDP025 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Human Rights | HUM003 | |||
700 | 17 | 24 | 12 | 12 | Total weekly hours | ||||||||
Packaging Technology MDP050 | Digital Media Strategies MDP049 | Visual Investigation MDP048 | Elective Course |
Exam hours | |||||||||||||
Total | Written | Oral | CW | Credit | Total | Tutorial | Lecture | Course Name | Code | ||||
2 | 100 | 50 | – | 50 | 3 | 3 | 2 | 1 | Press Management | MDP022 | |||
2 | 100 | 50 | – | 50 | 3 | 5 | 4 | 1 | Print and Packaging Economics | MDP023 | |||
2 | 100 | 50 | – | 50 | 3 | 5 | 4 | 1 | Packaging design | MDP024 | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
2 | 100 | 50 | – | 50 | 2 | 2 | – | 2 | Elective Course | MDPxxx | |||
– | 100 | – | 50 | 50 | 4 | 7 | 6 | 1 | Project 2 | MDP026 | |||
600 | 17 | 24 | 12 | 12 | Total weekly hours | ||||||||
Secure Printing MDP053 | Environmental Engineering MDP052 | Advanced Packaging Design MDP051 | Elective Course |
First Semester | Level Two | ||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution |
Exam Hours | |||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||
INT001 | Interior Fundamentals | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 4 | |
INT002 | Interior Design Residential (1) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | |
INT003 | Architectural Drawing (1) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
HUM004 | History of Art (1) | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
COM002 | Computer Graphic (2) | 2 | 4 | 6 | 4 | 50 | – | 50 | 100 | 2 | |
Total of weekly credit hours 11 12 23 17 700 | |||||||||||
Selective Courses | Multipurpose Furniture Design INT030 | Conceptual Design & Presentation INT031 | Color Theory INT032 |
Second Semester | Level Two | |||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution |
Exam Hours | ||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | |||||
INT004 | Interior Design Residential (2) | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 4 | ||
INT005 | Architectural Drawing (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | ||
INT017 | Interior perspective | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 3 | ||
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
INT027 | Training (1) | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | ||
BAS002 | Still life | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | ||
HUM002 | Linguistics (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | ||
Total of weekly credit hours 8 18 26 17 700 | ||||||||||||
Selective Courses | Technical Drawing INT033 | Interior Lighting systems INT034 | Furniture Materials INT035 |
First Semester | Level Three | |||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution |
Exam Hours | ||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | |||||
INT007 | Interior Design Commercial (1) | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 4 | ||
INT008 | Surface Furniture Design | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | ||
INT009 | History of Interior Design (1) | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
HUM005 | History of Art (2) | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | ||
COM003 | Computer Graphic (3) | 2 | 4 | 6 | 4 | 50 | – | 50 | 100 | 2 | ||
Total of weekly credit hours 12 10 22 17 700 | ||||||||||||
Selective Courses | Furniture Production Technology INT036 | Scenes Design INT037 | Research of Interior Design INT038 |
Second Semester | Level Three | ||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution |
Exam Hours | |||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||
INT010 | Interior Design Commercial (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | |
INT011 | History of Interior Design (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 3 | |
INT012 | Interior Design Theories | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INT028 | Training (2) | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |
BAS003 | Life Drawing | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |
FREXXX | Free Course (1) | 2 | 2 | 4 | 3 | 50 | – | 50 | 100 | 2 | |
Total of weekly credit hours 9 16 25 17 800 | |||||||||||
Selective Courses | Economics of Interior design INT040 | Air conditioning and ventilation systems INT039 | Product Marketing INT041 |
First Semester | Level Four | ||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution |
Exam Hours | |||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||
INT013 | Interior Design Administrative (1) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | |
INT014 | Structure Furniture Design | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | |
INT015 | Architectural Design (1) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
FREXXX | Free Course (2) | 2 | 2 | 4 | 3 | 50 | – | 50 | 100 | 2 | |
HUM007 | Marketing | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
BAS009 | Art Appreciation & Criticism | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
Total of weekly credit hours 13 8 21 17 800 | |||||||||||
Selective Courses | Interior design Operations Management INT042 | Interior design Quality control INT043 | Landscape Design INT044 |
Second Semester | Level Four | ||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution |
Exam Hours | |||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||
INT016 | Interior Design Administrative (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | |
INT006 | Ergonomics of interior Design | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 3 | |
INT021 | Materials of Interior Design | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INT029 | Training (3) | – | 4 | 4 | 2 | 50 | 50 | – | 100 | – | |
FREXXX | Free Course (3) | 2 | 2 | 4 | 3 | 50 | – | 50 | 100 | 2 | |
HUM003 | Environmental Studies | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
Total of weekly credit hours 11 12 23 17 800 | |||||||||||
Selective Courses | Environmental design INT045 | Cinema Scenes Design INT046 | Sustainable design INT047 |
First Semester | Level Five | ||||||||||
Course Code |
Course Name | Weekly Hours | Grades Distribution |
Exam Hours | |||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||
INT019 | Interior Design of Hospitality buildings | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 4 | |
INT020 | Architectural Design (2) | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 4 | |
INT022 | Modern trends of Interior Design | 1 | 2 | 3 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
INT025 | Graduation project (1) | 1 | 6 | 7 | 4 | 50 | 50 | – | 100 | – | |
HUM006 | Human rights | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |
Total of weekly credit hours 10 14 24 17 700 | |||||||||||
Selective Courses | Standards of Interior design INT048 | Standards of furniture design INT049 | Interior lighting Design INT050 |
Second Semester | Level Five | ||||||||||||
Course Code | Course Name | Weekly Hours | Grades Distribution | Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
INT018 | Costs and Specifications | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 4 | |||
INT023 | Production Technology | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 2 | |||
INT024 | Analysis and Evaluation of Interior design | 1 | 4 | 5 | 3 | 50 | – | 50 | 100 | 2 | |||
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
INTxxx | Selective Course | 2 | – | 2 | 2 | 50 | – | 50 | 100 | 2 | |||
INT026 | Graduation project (2) | 1 | 6 | 7 | 4 | 50 | 50 | – | 100 | – | |||
Total of weekly credit hours 8 18 26 17 700 | |||||||||||||
Selective Courses | Interior design for special needs INT051 | Furniture Advanced Techniques INT052 | Sustainable Interior Design INT053 |
First Semester | Level Two | ||||||||||||
Course Code | Course Name | Weekly Hours | Grades Distribution | Exam Hours | |||||||||
Lecture | Tutorial | Total | Credit Hours | Work | Evaluation | Exam | Total | ||||||
