University Requirements (5 CR)
Faculty requirements (191 CR)
Graduate Occupational Profile
The graduates could specialize in one of the following departments by joining a post-graduate program:
Click on the title below to view:
Click on the title below to view:
Curricular Concentration: Science
Percentage: A minimum of 90%
Curricular Concentration: Scientific Path
The applicant must have studied 5 scientific subjects including Biology, Physics, Chemistry, English, and Math.
Applicants must have studied Biology and Physics in grade 11 or 12.
GPA (40%): 8 subjects O level studied during grades 10,11, and 12 including the 5 main subjects of Physics, Chemistry, Biology, Math, and English+ 1 subject equivalent to 1 credit hour.
Minimum Grade (per subject): C
SAT (60%):
SAT 1: A minimum grade of 1090
SAT 2 (Optional): A minimum grade of 900
8 subjects O level including 5 main subjects of Physics, Chemistry, Biology, Math, and English.
Min Grade per subject: C
E-Mail: info@buc.edu.eg
Hotline: 19592
Office Number: +2 02 286 504 00
Address: Entertainment Area, Badr City, Cairo, Egypt
Code | Course Title | CR |
Obligatory Courses (2 credit hours) | ||
UNI 1 | Human Rights | 1 |
UNI2 | Scientific thinking skills and writing reports | 1 |
Elective Courses: The student chooses only 3 Credit Hours | ||
UNI.EL 1 | Information Technology | 1 |
UNI.EL 2 | Problem-solving skills and decision-making | 1 |
UNI.EL 3 | Egypt’s history | 1 |
UNI.EL 4 | Arabic Literature | 1 |
UNI.EL 5 | Environment and Industrial safety | 1 |
UNI.EL 6 | Communication Skills | 1 |
Code | Course Title | CR |
BAS 1101 | Anatomy I | 3 |
BAS 1102 | Physiology I | 3 |
BAS 1103 | Biochemistry I | 3 |
BAS 1104 | Biophysics I | 3 |
BAS 1105 | Histology | 4 |
BAS 1106 | English and Medical Terminology | 2 |
BAS 1207 | Anatomy II | 3 |
BAS 1208 | Physiology II | 3 |
BAS 1209 | Biochemistry II | 3 |
BAS 1210 | Biophysics II | 3 |
BIO 1211 | Kinesiology | 3 |
BAS 1212 | Introduction to Sociology | 2 |
BAS 2113 | Anatomy III | 3 |
BAS 2114 | Physiology III | 3 |
BIO 2115 | Biomechanics I | 3 |
BAS 2116 | Behavioral Psychology | 2 |
BAS 2117 | Test and Measurement | 4 |
BAS 2118 | Pathology | 4 |
BAS 2219 | Anatomy IV | 3 |
BAS 2220 | Physiology IV | 3 |
BAS 2221 | Pharmacology | 2 |
BIO 2222 | Biomechanics II | 3 |
BAS 2223 | Therapeutic Exercises | 4 |
BAS 2224 | Electrotherapy | 4 |
BAS 2225 | Community Health | 1 |
BAS 3126 | Soft Tissue Manipulation | 2 |
BAS 3127 | Hydrotherapy | 2 |
INT 3128 | Theories for internal medicine and geriatrics | 2 |
INT 3129 | Physical therapy for internal medicine and geriatrics | 4 |
INT 3130 | Theories for cardiopulmonary and vascular disorders and its surgeries | 2 |
INT 3131 | Physical therapy for cardiopulmonary and vascular disorders and its surgeries | 4 |
SUR 3132 | Hospital Administration | 2 |
INT 3233 | Clinical physical therapy training for internal medicine and geriatrics | 1 |
INT 3234 | Clinical physical therapy training for cardiopulmonary and vascular disorders and its surgeries | 2 |
GYN 3235 | Theories for gynecology and obstetrics and its surgeries | 2 |
GYN 3236 | Physical therapy for gynecological and obstetric disorders and its surgery | 3 |
SUR 3237 | Theories for surgery and burn | 2 |
SUR 3238 | Physical therapy for surgery and burn | 3 |
BAS 3239 | Neuroscience | 3 |
BAS 3240 | Ergonomics | 2 |
GYN 4141 | Clinical physical therapy training for gynecological and obstetric disorders and its surgeries. | 2 |
SUR4142 | Clinical physical therapy training for surgery and burn | 2 |
ORT 4143 | Theories for traumatology and Orthopedics surgeries | 4 |
ORT 4144 | Physical therapy for traumatology and Orthopedics surgeries | 7 |
ORT 4145 | Diagnostic Radiology | 2 |
ORT 4246 | Clinical physical therapy training for orthopedics and its surgeries | 3 |
ORT 4247 | Orthotics and prosthetics | 3 |
NUR 4248 | Theories for neurology, neurosurgery and psychiatry | 4 |
NUR 4249 | Physical therapy for neurology, neurosurgery, and psychiatry | 7 |
NUR 4250 | Psychiatry | 2 |
NUR 5151 | Clinical physical therapy training for neurology, neurosurgery and psychiatry | 3 |
NUR 5152 | Rehabilitation and Occupational therapy for adult | 2 |
PED 5153 | Motor Development and Learning | 3 |
PED 5154 | Theories of pediatrics and its surgery | 4 |
PED 5155 | Child psychology | 1 |
BAS 5156 | Electrodiagnosis | 2 |
BAS 5157 | Scientific Research and Biostatistics | 2 |
PED 5258 | Physical therapy for pediatrics and its surgery | 7 |
PED 5259 | Clinical physical therapy training for pediatrics and its surgery | 3 |
PED 5260 | Speech disorders and therapy | 1 |
PED 5261 | Rehabilitation and Occupational therapy for children | 2 |
BAS 5262 | Ethics and laws in health care | 1 |
BAS 5263 | Evidence-based clinical Decision Making | 2 |
Elective Courses: The student chooses only 12 Credit Hours | ||
FACEL 1 | Industrial Physical Therapy | 2 |
FACEL 2 | Quality assurance in healthcare | 1 |
FACEL 3 | Marketing and Business Administration in Physical Therapy | 1 |
FACEL 4 | Clinical Nutrition | 1 |
FACEL 5 | First Aids | 2 |
FACEL 6 | Introduction to Osteopathy | 2 |
FACEL 7 | Rehabilitation and Assistive Technology | 2 |
FACEL 8 | Sports physical Therapy | 2 |
FACEL 9 | Biomechanics in the rehabilitation of joint replacements | 2 |
FACEL 10 | Physical Therapy in oncology | 2 |
FACEL 11 | Treatment of Lymphatic system | 2 |
FACEL 12 | Introduction to Alternative medicine | 2 |
FACEL 13 | Regenerative medicine in Neural disorders | 1 |
FACEL 14 | Education for children with Special needs | 2 |
FACEL 15 | Differential Diagnosis in Physical Therapy | 2 |
FACEL 16 | Independent study in physical Therapy | 1 |
FACEL 17 | Clinical Biomechanics | 2 |
FACEL 18 | Spinal cord injuries | 2 |
FACEL 19 | Rehabilitation of hand surgery | 2 |
FACEL 20 | Orthopedic biomechanics | 1 |
Name | Faculty Members | |
Assoc. Prof. Dr. Mona Selim Faggal | Assistant Professor at the Department of Physical Therapy for Orthopedic and Orthopedic Surgery | Chairman |
Prof. Dr. Adly Sabbour | Dean | Council |
Prof. Dr. Hanan Mekawy | Vice-Dean | |
Assis. Prof. Dr. Abdul Rahman Ismail Abdul Ghani Ismail | Assistant Professor | |
Dr. Fairouz Hatem Amin | Lecturer | Staff Members |
Dr. Wael Osama Ali Abdul Khaleq | Lecturer | |
Dr. Mahmoud Ibrahim Al-Sayed | Lecturer | |
Dr. Doha Hamed Mustafa | Lecturer |
Name | Faculty Members | |
Assis. Prof. Dr. Mona Mohamed Abdel-Khalek | Assistant Professor | Chairman |
Prof. Dr. Adly Sabbour | Dean | Council |
Prof. Dr. Ashraf Hassan Mohammed | Professor at the Department of Physical Therapy for Surgery and Burn | |
Dr. Mina Atef Georgi Elias | Lecturer | Staff Members |
Dr. Ahmed Mohamed Abdel Halim | Lecturer |
Name | Faculty Members | |
Assis. Prof. Dr. Radwa Saeed Mahmoud | Assistant Professor at the Department of Physical Therapy for Pediatrics and Pediatric Surgery | Chairman |
Prof. Dr. Adly Sabbour | Dean | Council |
Prof. Dr. Hanan Mekawy | Vice-Dean | |
Dr. Heba Ahmed Metwally | Lecturer | Staff Members |
Dr. Fatma Saeed | Lecturer |
Name | Faculty Members | |
Assis. Prof. Dr. Radwa Saeed Mahmoud | Assistant Professor | Chairman |
Prof. Dr. Adly Sabbour | Dean | Council |
Prof. Dr. Hanan Mekawy | Vice-Dean | |
Assis. Prof. Dr. Dina Othman Shoukry | Assistant Professor at the Department of Physical Therapy for Orthopedic and Orthopedic Surgery | |
Dr. Hanaa Mohsen Abdel Fattah | Lecturer | Staff Members |
Dr. Omnya Samy Abdallah Ghoneim | Lecturer |
Name | Faculty Members | |
Prof. Dr. Ashraf Hassan Mohammed | Professor at the Department of Physical Therapy for Surgery and Burn. | Chairman |
Prof. Dr. Adly Sabbour | Dean | Council |
Prof. Dr. Hanan Mekawy | Vice-Dean | |
Assis. Prof. Dr. Dina Othman Shoukry | Assistant Professor at the Department of Physical Therapy for Orthopedic and Orthopedic Surgery | |
Dr. Noha Ahmed Fouad Abd El Rahman | Lecturer | Staff Members |
Dr. Hend Reda Saqr | Lecturer | |
Dr. Mariam Hossam Mohamed | Lecturer | |
Dr. Doaa Saeed Mohammed | Lecturer |
Physical therapy graduates can work in numerous hospitals in the outpatient clinic or in-patient. They are to assess, plan, organize, and participate in rehabilitative programs that improve mobility, relieve pain, increase strength, and improve or correct disabling conditions resulting from disease or injury also, treat pre & post-operative cases that require physical therapy and work inside the ICU. Our talented therapists are also vital in many rehabilitation centers and clinics, especially where manual therapy prevails.
Physical Therapy Practitioner
The graduate registers for a physical therapy license from the Ministry of Health and General Physical Therapy Syndicate just after graduation and earns the title of Physical Therapy Practitioner.
Physical Therapy Specialist
After five years of graduation or acquiring a master’s degree, the graduate earns the Specialist title.
Physical Therapy Consultant
After 20 years of graduation or acquiring a master’s degree with 15 years of experience or acquiring a Ph.D. degree together with a minimum of 10 years of experience, the Graduate earns the Consultant title.